|
VkPipeline | pipeline |
|
VkPipelineLayout | pipelineLayout |
|
std::vector< VkVertexInputBindingDescription > | bindingDescriptions |
|
std::vector< VkVertexInputAttributeDescription > | attributeDescriptions |
|
VkPipelineMultisampleStateCreateInfo | multisamplingCreateInfo |
|
VkPipelineRasterizationStateCreateInfo | rasterizerCreateInfo |
|
VkPipelineDepthStencilStateCreateInfo | depthStencilCreateInfo |
|
std::vector< VkPipelineShaderStageCreateInfo > | shaderStages |
|
bool | shaderDirty |
|
PipelineType | pipelineType |
|
Vector< String > | shaderPaths |
|
The documentation for this class was generated from the following files:
- /Users/kevinpruvost/Bossing/Perso/VenomEngine/lib/vulkan/include/venom/vulkan/plugin/graphics/ShaderPipeline.h
- /Users/kevinpruvost/Bossing/Perso/VenomEngine/lib/vulkan/src/ShaderPipeline.cc